Columns¶
Base Classes¶
| Column Method | Form Class | Form Base | Table Class | Table Base |
|---|---|---|---|---|
| ageColumn | customFloatColumn | |||
| agingColumn | floatColumnSUM | |||
| bulletColumn | ||||
| checkboxColumn | ||||
| concatColumn | ||||
| countColumn | ||||
| currencyColumn | textcol | textcol | ||
| customColumn | ||||
| customColumnInteger | ||||
| customFloatColumn | ||||
| dateColumn | datecol | datecol | ||
| dateColumnAdd | ||||
| dateColumnCalendar | calendarcol | dateColumnCenter | ||
| dateColumnCenter | datecol | datecol | ||
| dateColumnDifference | ||||
| dateColumnMAX | ||||
| dateColumnMIN | ||||
| emailColumn | ||||
| fileColumn | ||||
| firstWordColumn | ||||
| floatColumn | ||||
| floatColumnSUM | ||||
| formButton | ||||
| form_CSZ | ||||
| hiddenColumn | hiddencol | |||
| idColumn | ||||
| ifnullColumn | ||||
| inputColumn | inputcol | textcol | ||
| inputColumns | inputColumn | |||
| intColumns | ||||
| lastWordColumn | ||||
| listColumn | ||||
| listColumnSLAT | ||||
| mobileColumn | ||||
| monthColumn | ||||
| notepadColumn | ||||
| numberColumn | numbercol | numbercol | ||
| passwordColumn | ||||
| radioColumn | ||||
| select2Column | ||||
| slatColumn | ||||
| stateColumn | ||||
| staticTextColumn | ||||
| statusColumn | ||||
| strCenterColumn | ||||
| strColumn | ||||
| strRightColumn | ||||
| telColumn | ||||
| textboxColumn | ||||
| timeColumn | ||||
| urlColumn | ||||
| weekColumn | ||||
| x12Months | ||||
| x12MonthsCount |